Bachelor of Science in Political Science
Political science at Illinois Institute of Technology is primarily an applied discipline. We seek to equip our students with the skills they will need to succeed in careers in government, the non-profit sector, and industry. Our program emphasizes critical thinking, analysis, communication, and research methods. Students learn to identify, analyze, and critically evaluate solutions to political problems.
Our students devote most of their attention to policy analysis in the context of urban affairs or international comparative studies. Several faculty conduct research in and teach the politics and policies of science and technology.
Political science majors are required to complete 36 credit hours in political science, including a senior seminar or capstone course, in which students produce a research paper or other project that demonstrates their interest and skills to potential employers and/or graduate schools. Majors are also required to complete an approved course in statistics and a course in research methods. Additional courses may be required to prepare students for professional training and for entrance to fields such as law and medicine.
The objectives of the political science program are to develop graduates who can demonstrate:
-
A fundamental base of knowledge across fields within the discipline of political science.
-
Abilities to analyze and critically evaluate political problems and policy solutions.
-
Effective written and verbal communication skills.
Required Courses
Code | Title | Credit Hours |
---|---|---|
Political Science Requirements | (24) | |
SSCI 100 | Introduction to the Profession | 3 |
SSCI 209 | Social Science Research Methods | 3 |
SSCI 210 | Social and Political Thought | 3 |
PS 200 | American Government | 3 |
PS 230 | International Relations | 3 |
or PS 232 | Democracy, Dictatorship, and Development | |
PS 306 | Politics and Public Policy | 3 |
Select one of the following: | 3 | |
Urban Politics | 3 | |
Chicago Politics | 3 | |
Urban Policy | 3 | |
Select one of the following: | 3 | |
Senior Seminar | 3 | |
Methods of Policy Analysis | 3 | |
Planning, Fundraising, and Program Evaluation | 3 | |
Political Science Electives | (12) | |
Select four additional PS or approved SSCI courses | 12 | |
Mathematics Requirements | (6) | |
Select two courses at the level of MATH 119 or above including PSYC 203 or BUS 221 | 6 | |
Humanities and Social Science Requirements | (21) | |
See IIT Core Curriculum, sections B and C | 21 | |
Natural Sciences Requirements | (11) | |
See IIT Core Curriculum, section D | 11 | |
Computer Science Requirement | (2) | |
CS 105 | Introduction to Computer Programming | 2 |
or CS 110 | Computing Principles | |
Free Electives | (44) | |
Select 44 credit hours | 44 | |
Interprofessional Projects | (6) | |
See IIT Core Curriculum, section E | 6 | |
Total Credit Hours | 126 |
Bachelor of Science in Political Science Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
SSCI 100 | 3 | CS 105 or 110 | 2 |
PS 200 | 3 | PS 230 or 232 | 3 |
Humanities 200-level Course | 3 | Natural Science or Engineering Elective | 4 |
Mathematics Elective1 | 3 | Humanities or Social Sciences Elective | 3 |
Natural Science or Engineering Elective | 4 | Social Sciences Elective | 3 |
Free Elective | 3 | ||
16 | 18 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
PSYC 2031 | 3 | SSCI 209 | 3 |
PS 306 | 3 | PS 315, 317, or SSCI 354 | 3 |
Political Science Elective | 3 | IPRO Elective I | 3 |
Humanities Elective (300+) | 3 | Natural Science or Engineering Elective | 3 |
Social Sciences Elective (300+) | 3 | Free Elective | 3 |
15 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
SSCI 210 | 3 | Political Science Elective | 3 |
Political Science Elective | 3 | Humanities Elective (300+) | 3 |
Social Sciences Elective (300+) | 3 | Free Elective | 3 |
Free Elective | 2 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | ||
17 | 15 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
PS 490, 408, or SSCI 486 | 3 | Political Science Elective | 3 |
IPRO Elective II | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Total Credit Hours: 126 |
1 | Two mathematics courses at the level of MATH 119 or above, including PSYC 203 or BUS 221. |