Bachelor of Science in Biochemistry
The degree program in biochemistry is intended to prepare students for entrance into post-baccalaureate programs in the health professions or the basic sciences. Biochemistry is becoming an increasingly popular career path for many scientists as the basic scientific fields of chemistry and biology intertwine. The program in biochemistry will offer students a strong foundation in both the biological and chemical sciences with opportunities to construct their degree program to best suit their interests.
Required Courses
Code | Title | Credit Hours |
---|---|---|
Biology Requirements | (25-26) | |
BIOL 100 | Introduction to the Profession | 2 |
BIOL 107 | General Biology Lectures | 3 |
BIOL 109 | General Biology Laboratory | 1 |
BIOL 115 | Human Biology | 3 |
BIOL 117 | Human Biology Laboratory | 1 |
BIOL 210 | Microbiology | 3 |
BIOL 214 | Genetics | 3 |
BIOL 431 | Animal Physiology Laboratory | 3 |
or BIOL 446 | Cell Biology Laboratory | |
or BIOL 491 | Biology Research Project | |
BIOL 445 | Cell Biology | 3 |
BIOL 451 | Biological Literature | 2-3 |
or CHEM 451 | Undergraduate Seminar | |
BIOL 495 | Biology Colloquium | 1 |
Chemistry Requirements | (28) | |
CHEM 124 | Principles of Chemistry I with Laboratory | 4 |
CHEM 125 | Principles of Chemistry II with Laboratory | 4 |
CHEM 237 | Organic Chemistry I | 4 |
CHEM 239 | Organic Chemistry II | 3 |
CHEM 240 | Organic Chemistry Laboratory | 2 |
CHEM 247 | Analytical Chemistry | 3 |
CHEM 343 | Physical Chemistry I | 3 |
CHEM 344 | Physical Chemistry II | 4 |
CHEM 485 | Chemistry Colloquium | 1 |
Biochemistry Requirements | (9) | |
BIOL 401 | Introductory Biochemistry | 3 |
BIOL 402 | Metabolic Biochemistry | 3 |
BIOL 404 | Biochemistry Laboratory | 3 |
Technical Electives | (11-12) | |
Select 11-12 credit hours | 11-12 | |
Physics Requirements | (8) | |
PHYS 123 | General Physics I: Mechanics | 4 |
PHYS 221 | General Physics II: Electricity and Magnetism | 4 |
Mathematics Requirements | (17) | |
MATH 151 | Calculus I | 5 |
MATH 152 | Calculus II | 5 |
MATH 251 | Multivariate and Vector Calculus | 4 |
MATH 425 | Statistical Methods | 3 |
Computer Science Requirement | (2) | |
CS 105 | Introduction to Computer Programming | 2 |
or CS 110 | Computing Principles | |
Interprofessional Projects (IPRO) | (6) | |
See IIT Core Curriculum, section E | 6 | |
Humanities and Social Science Requirements | (21) | |
See IIT Core Curriculum, sections B and C | 21 | |
Total Credit Hours | 127-129 |
Bachelor of Science in Biochemistry Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BIOL 100 | 2 | BIOL 115 | 3 |
BIOL 107 | 3 | BIOL 117 | 1 |
BIOL 109 | 1 | CHEM 125 | 4 |
CHEM 124 | 4 | MATH 152 | 5 |
MATH 151 | 5 | Humanities 200-level Course | 3 |
15 | 16 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BIOL 214 | 3 | BIOL 210 | 3 |
CHEM 237 | 4 | CHEM 239 | 3 |
PHYS 123 | 4 | CHEM 240 | 2 |
MATH 251 | 4 | PHYS 221 | 4 |
CS 105 or 110 | 2 | Social Sciences Elective | 3 |
17 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
CHEM 343 | 3 | CHEM 344 | 4 |
BIOL 445 | 3 | CHEM 485 | 1 |
CHEM 247 | 3 | MATH 425 | 3 |
Technical Elective | 3 | IPRO Elective I | 3 |
Humanities or Social Sciences Elective | 3 | Technical Elective | 3 |
Social Sciences Elective (300+) | 3 | ||
15 | 17 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BIOL 401 | 3 | BIOL 402 | 3 |
BIOL 404 | 3 | IPRO Elective II | 3 |
BIOL 431, 446, or 491 | 3 | Technical Elective | 2-3 |
BIOL 451 or CHEM 451 | 2-3 | Technical Elective | 3 |
BIOL 495 | 1 | Humanities Elective (300+) | 3 |
Humanities Elective (300+) | 3 | Social Sciences Elective (300+) | 3 |
15-16 | 17-18 | ||
Total Credit Hours: 127-129 |