Programs
Major | BS/BAC | MAS | M.ENG. | M.S. | JD | JSD | PHD | CER | CO-TERM /DUAL |
---|---|---|---|---|---|---|---|---|---|
Advanced Electronics | X | ||||||||
Advanced Software Development | X | ||||||||
Aerospace Engineering | X | X | |||||||
Air Resources | X | ||||||||
Analytical Chemistry | X | ||||||||
Analytical Method Development | X | ||||||||
Analytical Spectroscopy | X | ||||||||
Applied Analytics | X | ||||||||
Applied Electromagnetics | X | ||||||||
Applied Mathematics | X | X | X | X | X | ||||
Applied Physics | X | X | |||||||
Architectural Engineering | X | X | X | X | X | ||||
Architecture | X* | X | X | X | X | ||||
Astrophysics | X | ||||||||
Behavioral Health and Wellness | X | ||||||||
Biochemistry | X | X | |||||||
Bioinformatics | X | ||||||||
Biological Engineering | X | X | |||||||
Biology | X | X | X | X | X | ||||
Biology for the Health Professions | X | ||||||||
Biomedical Engineering | X | X | X | X | |||||
Biomedical Imaging and Signals | X | ||||||||
Business Administration | X | X | X | X | |||||
Business Analyst | X | ||||||||
Characterization of Inorganic and Organic Materials | X | ||||||||
Chemical Engineering | X | X | X | X | X | ||||
Chemistry | X | X | X | X | X | ||||
Chromatography | X | ||||||||
Civil Engineering | X | X | X | X | |||||
Collegiate Mathematics Education | X | ||||||||
Communication | X | ||||||||
Communication Systems | X | ||||||||
Computational Decision Sciences and Operations Research | X | ||||||||
Computational Intelligence | X | ||||||||
Computer Engineering | X | X | X | X | X | ||||
Computer Information Systems | X | ||||||||
Computer Integrated Design and Manufacturing | X | ||||||||
Computer Science | X | X | X | X | X | ||||
Construction Engineering and Management | X | X | |||||||
Construction Management | X | ||||||||
Consumer Research, Analytics, and Communication | X | ||||||||
Control Systems | X | ||||||||
Corporate Finance | X | ||||||||
Current Energy Issues | X | ||||||||
Cyber Forensics and Security | X | X | |||||||
Cyber-Physical Systems | X | ||||||||
Cyber Security Management | X | ||||||||
Cyber Security Technologies | X | ||||||||
Data Analytics | X | ||||||||
Data Center Operations and Management | X | ||||||||
Data Management and Analytics | X | ||||||||
Data Science | X | X | |||||||
Database Systems | X | ||||||||
Design | X | X | X | ||||||
Design Methods | X | ||||||||
Digital Humanities | X | ||||||||
Digital Voice and Data Communication Technologies | X | ||||||||
Distributed and Cloud Computing | X | ||||||||
Earthquake and Wind Engineering Design | X | ||||||||
Economic Development and Social Entrepreneurship | X | ||||||||
Electrical and Computer Engineering | X | ||||||||
Electrical Engineering | X | X | X | X | |||||
Electricity Markets | X | X | |||||||
Engineering Management | X | X | |||||||
Engineering Graphics and CAD | X | ||||||||
Entrepreneurial Finance | X | ||||||||
Environmental Engineering | X | X | X | X | |||||
Family Law | X | ||||||||
Finance | X | ||||||||
Financial Economics | X | ||||||||
Financial Modeling | X | ||||||||
Financial Toolbox | X | ||||||||
Financial Services Law | X | ||||||||
Food Process Engineering | X | X | X | ||||||
Food Processing Specialist | X | ||||||||
Food Safety and Industrial Management | X | ||||||||
Food Safety and Technology | X | X | X | ||||||
Food Science and Nutrition | X | ||||||||
Fundamentals of Finance | X | ||||||||
Geotechnical Engineering | X | X | |||||||
Global Studies | X | ||||||||
Hazardous Waste Engineering | X | ||||||||
Health Physics | X | X | |||||||
Humanities | X | ||||||||
Indoor Air Quality | X | ||||||||
Industrial Technology and Management | X* | X | |||||||
Industrial Technology and Operations | X | X | |||||||
Information Security and Assurance | X | ||||||||
Information Technology and Management | X* | X | X | ||||||
Information Technology Innovation, Leadership, and Entrepreneurship | X | ||||||||
Infrastructure Engineering and Management | X | X | |||||||
Innovation and Emerging Enterprises | X | ||||||||
Instructional Design | X | ||||||||
Intellectual Property Management and Markets | X | X | |||||||
Investments | X | ||||||||
Landscape Architecture | X | X | |||||||
Law | X | X | X | X | |||||
Management Science | X | X | |||||||
Manufacturing Engineering | X | X | |||||||
Marketing Analytics | X | ||||||||
Marketing Management | X | ||||||||
Materials Chemistry | X | X | |||||||
Materials Science and Engineering | X | X | X | X | X | ||||
Mathematical Finance | X | ||||||||
Mathematics Education | X | X | X | ||||||
Mechanical and Aerospace Engineering | X | X | X | X | |||||
Mechanical Engineering | X | X | |||||||
Molecular Biochemistry and Biophysics | X | X | X | ||||||
Network Engineering | X | ||||||||
Networking and Communications | X | ||||||||
Nonprofit and Mission-Driven Management | X | ||||||||
Particle Processing | X | ||||||||
Personnel and Human Resources Development | X | ||||||||
Pharmaceutical Engineering | X | ||||||||
Physics | X | X | X | X | |||||
Physics Education | X | ||||||||
Political Science | X | ||||||||
Polymer Science and Engineering | X | ||||||||
Power Electronics | X | ||||||||
Power Engineering | X | X | |||||||
Process Operations Management | X | ||||||||
Psychiatric Rehabilitation | X | ||||||||
Psychology | X | X | X | X | |||||
Public Administration | X | X | |||||||
Public Health | X | ||||||||
Public Management | X | ||||||||
Public Works | X | ||||||||
Radiological Physics | X | ||||||||
Regulatory Science | X | ||||||||
Rehabilitation and Mental Health Counseling | X | ||||||||
Rehabilitation Counseling | X | ||||||||
Rehabilitation Engineering Technology | X | ||||||||
Risk Management | X | ||||||||
Science Education | X | X | X | ||||||
Security, Safety, and Risk Management | X | ||||||||
Signal Processing | X | ||||||||
Social and Economic Development Policy | X | X | |||||||
Sociology | X | ||||||||
Software Engineering | X | ||||||||
Structural Engineering | X | X | |||||||
Sustainability Management | X | ||||||||
Sustainable Enterprise | X | ||||||||
Synthesis and Characterization of Inorganic Materials | X | ||||||||
Synthesis and Characterization of Organic Materials | X | ||||||||
System Administration | X | ||||||||
Systems Analysis | X | ||||||||
Taxation | X | ||||||||
Technical Communication | X | ||||||||
Technical Communication and Information Architecture | X | ||||||||
Technological Entrepreneurship | X | ||||||||
Technology and Humanities | X | X | |||||||
Telecommunications and Software Engineering | X | ||||||||
Trading | X | ||||||||
Transportation Engineering | X | X | |||||||
Transportation Systems Planning | X | ||||||||
VLSI and Microelectronics | X | ||||||||
Water and Wastewater Treatment | X | ||||||||
Web Design and Application Development | X | ||||||||
Wireless Communications Engineering | X |
For a full listing of Illinois Institute of Technology's co-terminal degree programs, please visit the Co-Terminal Degree Programs section of the Undergraduate Bulletin.
Programs Legend
BS/BAC | Bachelor of Science, Professional Bachelor's |
MAS | Professional Master's |
M.ENG. | Master of Engineering |
M.S. | Master of Science |
JD | Juris Doctorate |
JSD | Doctor of Judicial Science |
PHD | Doctor of Philosophy |
CER | Post-Baccalaureate Certificate |
CO-TERM/DUAL | Co-Terminal Degree or Dual Degree |
* | Professional bachelor's: Bachelor of Architecture, Bachelor of Industrial Technology and Management, and Bachelor of Information Technology and Management |