Bachelor of Science in Communication: General Communication
Students earning the communication degree specialize in one of four areas: general communication, professional and technical communication (PTC), journalism of science (JS), or journalism of technology and business (JTB). All COM majors take coursework in editing, persuasion, communication law and ethics, and science and technology in society. PTC specialists add courses in document design, graphic and/or web design, linguistics, art and architectural history, and more. Journalism specialists add courses in journalism, mass media, and intercultural communication; JS specialists add courses in math and science, science writing, and philosophy of science, while JTB specialists take courses in economics, business, information technology, writing about technology, and history of technology.
Required Courses
Code | Title | Credit Hours |
---|---|---|
Communication Requirements | (9) | |
COM 371 | Persuasion | 3 |
COM 377 | Communication Law and Ethics | 3 |
COM 425 | Editing | 3 |
Portfolio | ||
General Communications Requirements | (18) | |
Select a minimum of six courses from the following: | 18 | |
Introduction to Linguistics | 3 | |
Standards-Based Web Design | 3 | |
Mass Media and Society | 3 | |
Topics in Communication (Organizational Communication) | 3 | |
Topics in Communication (Communication/Media Theory) | 3 | |
Technical Communication | 3 | |
Verbal and Visual Communication | 3 | |
Intercultural Communication | 3 | |
Introduction to Journalism | 3 | |
Communication/Technical Electives | (18) | |
Select a minimum of six courses | 18 | |
Science and Technology in Society (STS Elective) | (6) | |
Select 6 credit hours | 6 | |
Introduction to the Profession | (3) | |
See IIT Core Curriculum, section E | 3 | |
Science Requirements | (10) | |
See IIT Core Curriculum, section D | 10 | |
Mathematics Requirement | (6) | |
See IIT Core Curriculum, section D | 6 | |
Computer Science Requirement | (2) | |
See IIT Core Curriculum, section D | 2 | |
Humanities and Social Sciences Requirements | (21) | |
See IIT Core Curriculum, sections B and C | 21 | |
Interprofessional Projects (IPRO) | (6) | |
See IIT Core Curriculum, section E | 6 | |
Minor Electives | (15) | |
Select 15 credit hours | 15 | |
Free Electives | (12) | |
Select 12 credit hours | 12 | |
Total Credit Hours | 126 |
Bachelor of Science in Communication: General Communication Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
Introduction to the Profession | 3 | CS 105 or 110 | 2 |
MATH 130 | 3 | BIOL 114 | 3 |
BIOL 105 & BIOL 109 | 4 | Communications Core Course1 | 3 |
Humanities 200-level Course | 3 | Humanities Elective (300+) | 3 |
Social Science Elective | 3 | Free Elective | 3 |
16 | 14 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
PHYS 211 or CHEM 122 | 3 | COM 371 | 3 |
COM 377 | 3 | STS Elective2 | 3 |
Communications Core Course1 | 3 | Minor Elective | 3 |
Communication/Technical Elective | 3 | Humanities Elective (300+) | 3 |
STS Elective2 | 3 | Free Elective | 3 |
Social Sciences Elective (300+) | 3 | ||
18 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
Communications Core Course1 | 3 | COM 425 | 3 |
Minor Elective | 3 | Communications Core Course1 | 3 |
IPRO Elective I | 3 | Communication/Technical Elective | 3 |
Humanities or Social Sciences Elective | 3 | Minor Elective | 3 |
Social Sciences Elective (300+) | 3 | Mathematics Elective | 3 |
Free Elective | 3 | ||
18 | 15 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
Communications Core Course1 | 3 | Communications Core Course1 | 3 |
Communication/Technical Elective | 3 | Communication/Technical Elective | 3 |
Communication/Technical Elective | 3 | Communication/Technical Elective | 3 |
Minor Elective | 3 | Minor Elective | 3 |
IPRO Elective II | 3 | Free Elective | 3 |
15 | 15 | ||
Total Credit Hours: 126 |
1 | Communications core courses include: COM 301, COM 323, COM 330, COM 380 Organizational Communication, COM 380 Communication/Media Theory, COM 421, COM 428, COM 435, and COM 440. |
2 |