Bachelor of Science in Global Studies
The Bachelor of Science in Global Studies is an interdisciplinary degree that draws from coursework in the social sciences, humanities, and related fields. Global studies students examine the political, economic, cultural, and social forces that transect and sometimes blur the borders among nations and communities. The major provides students with the opportunity to understand and critically evaluate the broad trends that shape our increasingly globalized world and to focus on the issues that most interest and motivate them. The flexibility of the degree allows students to discover and pursue their own interests in areas such as: global governance, environmental sustainability, public health, human migration, and the challenges facing particular regions of the world.
The B.S. in Global Studies provides students with a diverse toolkit containing the knowledge, concepts, and skills they will need to understand and meet the challenges of an increasingly interconnected world. Students are trained in several of the quantitative and qualitative methods of research and analysis valued by employers in a vast array of organizations, institutions, and businesses involved in global affairs. These may include geographic information systems, program evaluation and policy analysis, and intercultural communication. Global studies can also prepare students for pursuing advanced degrees in a variety of academic and professional fields.
The objectives of the global studies major are to develop in its graduates:
- A clear understanding of global issues and the global connectivity of people and places
- The skills needed to analyze global challenges and critically evaluate existing approaches to dealing with them
- The ability to communicate appropriately in different formats across disciplines and across cultures
- An understanding of the careers available to global studies majors and the ability to seek out relevant pre-professional experience
Students will be required to complete 47 credit hours of core courses, a 120 hour internship requirement, and a language or international experience requirement.
Required Courses
Code | Title | Credit Hours |
---|---|---|
Global Studies Requirements | (47) | |
LCHS 100 | Introduction to the Professions | 2 |
Choose one world history course from the following: | 3 | |
Twentieth Century Europe: 1890-1945 | 3 | |
Rise of Global Economy | 3 | |
ECON 211 | Principles of Economics 1 | 3 |
PS 230 | International Relations | 3 |
PS 232 | Democracy, Dictatorship, and Development | 3 |
Choose one social science methods sequence: | 6 | |
Option 1 | ||
Introduction to Geographic Information Systems | 3 | |
Intermediate Geographic Information Systems | 3 | |
Option 2 | ||
Social Science Research Methods | 3 | |
Applied Correlation and Regression | 3 | |
or SSCI 387 | Fieldwork Methods | |
COM 435 | Intercultural Communication | 3 |
PS 313 | Comparative Public Policy | 3 |
PS 360 | Global Political Economy | 3 |
Choose one global development course from the following: | 3 | |
International Law and Organizations | 3 | |
Global Migration | 3 | |
Global Health | 3 | |
International Development | 3 | |
Choose a minimum of three global studies electives from the following: | 9 | |
International Finance | 3 | |
Latin America: 1810-Present | 3 | |
Women in Latin American History | 3 | |
Twentieth Century Europe: 1890-1945 | 3 | |
Women and the World: 20th Century | 3 | |
The City in World History | 3 | |
Politics of Global Warming | 3 | |
Government and Politics in Africa | 3 | |
Politics of East Asia | 3 | |
Politics of Europe | 3 | |
Politics of Latin America | 3 | |
Cross-Cultural Psychology | 3 | |
Global Chicago | 3 | |
Comparative Health Systems | 3 | |
International Development | 3 | |
SSCI 486 | Planning, Fundraising, and Program Evaluation | 3 |
SSCI 493 | Public Service Internship | 3 |
Language proficiency or international experience (see below for more information) | 0 | |
Mathematics Requirements | (5-6) | |
Select two courses at the level of MATH 119 or above including PSYC 203 or BUS 221 | 5-6 | |
Humanities and Social Science Requirements | (21) | |
See IIT Core Curriculum, sections B and C | 21 | |
Natural Sciences Requirements | (10-11) | |
See IIT Core Curriculum, section D | 10-11 | |
Computer Science Requirement | (2) | |
CS 110 | Computing Principles | 2 |
Interprofessional Projects | (6) | |
See IIT Core Curriculum, section E | 6 | |
Free Electives | (34) | |
Select 34 credit hours | 34 |
Minimum degree credits required: 126
1 | Students who have had Introduction to Microeconomics may substitute ECON 152. |
Language Proficiency or International Experience Requirement
The language proficiency/international experience requirement may be satisfied in the following ways, subject to adviser approval:
- Participation in local events focusing on globalization and international affairs
AND
- Language proficiency (satisfaction of IIT requirement through proficiency exam and/or coursework; ETS proficiency exam; CLEP; the successful completion of intermediate level (second year) language coursework from an accredited institution with a "C" grade or better; or AP language credits)
OR
- International/experiential participation (international internship; locally-based internship with international focus; or study abroad)
Bachelor of Science in Global Studies Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
PS 230 | 3 | LCHS 100 | 2 |
ECON 211 | 3 | PS 232 | 3 |
Mathematics Elective1 | 3 | World History Course2 | 3 |
Humanities 200-level Course | 3 | Natural Science or Engineering Elective | 4 |
Social Sciences Elective | 3 | Social Sciences Elective (300+) | 3 |
Free Elective | 3 | ||
15 | 18 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
CS 110 | 2 | PS 360 | 3 |
COM 435 | 3 | Social Science Methods Course II3 | 3 |
Social Science Methods Course I3 | 3 | Natural Science or Engineering Elective | 3 |
Mathematics Elective1 | 3 | Free Elective | 3 |
Natural Science or Engineering Elective | 3 | Free Elective | 3 |
Humanities Elective (300+) | 3 | ||
17 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
PS 313 | 3 | Global Studies Elective | 3 |
Global Development Course4 | 3 | Humanities Elective (300+) | 3 |
Humanities or Social Sciences Elective | 3 | Free Elective | 3 |
Social Sciences Elective (300+) | 3 | Free Elective | 3 |
Free Elective | 4 | Free Elective | 3 |
16 | 15 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
SSCI 486 | 3 | SSCI 493 | 3 |
Global Studies Elective | 3 | Global Studies Elective | 3 |
IPRO Elective I | 3 | IPRO Elective II | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Total Credit Hours: 126 |
1 | Two mathematics courses at the level of MATH 119 or above, including PSYC 203 or BUS 221. |
2 | |
3 | Students must choose one of the following social science methods sequences: SSCI 225 and SSCI 325; or SSCI 209 and (PSYC 320 or SSCI 387). |
4 |