Bachelor of Science in Sociology
The study of sociology seeks innovative ways to think about and analyze human systems and behaviors. At Illinois Institute of Technology, sociology students learn how contemporary sociology is incubating fresh approaches to problems that are local and global, theoretical and applied. Faculty research focuses on the sociology of technology, science, and the built environment.
Majors are required to complete 36 credit hours in sociology. This includes an 18 credit hour sociology core, including a senior seminar or “capstone course” in which students will produce a research paper or other project that demonstrates their interest and skills to potential employers and/or graduate schools. In addition, students take another 18 credit hours of SOC or SSCI electives.
The objectives of the sociology program are to develop graduates who can demonstrate:
-
An understanding of key sociological concepts and theories.
-
Ability to investigate sociological questions with appropriate methods.
-
Effective written and verbal communication skills.
Required Courses
Code | Title | Credit Hours |
---|---|---|
Sociology Requirements | (18) | |
SSCI 100 | Introduction to the Profession | 3 |
SOC 200 | Introduction to Sociology | 3 |
or SOC 203 | Engaging Sociology | |
SSCI 209 | Social Science Research Methods | 3 |
SSCI 210 | Social and Political Thought | 3 |
SSCI 321 | Social Inequality | 3 |
SOC 490 | Senior Seminar | 3 |
Sociology Electives | (18) | |
Select six additional SOC or SSCI courses | 18 | |
Mathematics Requirements | (6) | |
Select two courses at the level of MATH 119 or above including PSYC 203 or BUS 221 | 6 | |
Humanities and Social Science Requirements | (21) | |
See IIT Core Curriculum, sections B and C | 21 | |
Natural Sciences Requirements | (11) | |
See IIT Core Curriculum, section D | 11 | |
Computer Science Requirement | (2) | |
CS 105 | Introduction to Computer Programming | 2 |
or CS 110 | Computing Principles | |
Free Electives | (45) | |
Select 45 credit hours | 45 | |
Interprofessional Projects | (6) | |
See IIT Core Curriculum, section E | 6 | |
Total Credit Hours | 127 |
Bachelor of Science in Sociology Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
SSCI 100 | 3 | CS 105 or 110 | 2 |
SOC 200 or 203 | 3 | SSCI 321 | 3 |
Humanities 200-level Course | 3 | Natural Science or Engineering Elective | 4 |
Mathematics Elective1 | 3 | Humanities Elective (300+) | 3 |
Natural Science or Engineering Elective | 4 | Social Sciences Elective (300+) | 3 |
16 | 15 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
SSCI 210 | 3 | SSCI 209 | 3 |
PSYC 2031 | 4 | Sociology Elective | 3 |
Natural Science or Engineering Elective | 3 | IPRO Elective I | 3 |
Humanities Elective (300+) | 3 | Social Sciences Elective (300+) | 3 |
Social Sciences Elective | 3 | Free Elective | 3 |
16 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
IPRO Elective II | 3 | Sociology Elective | 3 |
Sociology Elective | 3 | Sociology Elective | 3 |
Sociology Elective | 3 | Free Elective | 3 |
Humanities or Social Sciences Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
18 | 18 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
SOC 490 | 3 | Free Elective | 3 |
Sociology Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Total Credit Hours: 128 |
1 | Two mathematics courses at the level of MATH 119 or above, including PSYC 203. |