At the conclusion of their studies, graduates of this degree should be able to:
- Deliver optimal technical and policy technology solutions for the problems of business, industry, government, non-profit organizations, and individuals in each student’s particular area of focus
- Work with, lead, and manage teams in an enterprise environment to collaboratively arrive at optimal technology solutions
- Manage and deploy information resources applicable to each student’s particular area of focus in an enterprise setting
All students are required to complete a minimum of three core courses which are included as a part of each program specialization. These core courses will ensure an ability to develop software applications at a competent level using a contemporary programming language, the capability to employ and deploy appropriate system technologies, and a grasp of business development knowledge appropriate to the discipline. Students electing not to complete a specialization must complete at least one course from each of the seven core subject topic areas. Advisers will assist students in the selection of core courses most relevant to their interests and career goals.
The specializations are meant to guide students in their course selection, allowing them to focus on a particular area of information technology, depending on their interests, background, and career goals. Alternative courses in each specialization may be available at the discretion of the student’s adviser.
Curriculum
Master of Information Technology and Management (without Specialization)
Course List Code | Title | Credit Hours |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 9 |
Total Credit Hours | 30 |
Master of Information Technology and Management (with Specialization)
Course List Code | Title | Credit Hours |
1 | 24 |
| 6 |
Total Credit Hours | 30 |
Graduate Core Courses by Subject and Topic
The following courses comprise the graduate core courses:
Subject: Software Development
Topic: Programming
Course List Code | Title | Credit Hours |
---|
ITMD 510 | Object-Oriented App Develop | 3 |
ITMD 512 | Structured/Systems Programming | 3 |
ITMD 514 | Programming for Data Analytics | 3 |
ITMD 515 | Advanced Software Programming | 3 |
ITMS 514 | Prgrmming for Cyber Analytics | 3 |
Subject: System Technologies
Topic: Application Development
Course List Code | Title | Credit Hours |
---|
ITMD 553 | Enterprise Intelligent Device | 3 |
ITMD 554 | Mass-Market Intelligent Device | 3 |
ITMD 555 | Open-Source Intelligent Device | 3 |
ITMD 565 | Rich Internet Applications | 3 |
ITMD 566 | Service-Oriented Architectures | 3 |
ITMT 593 | Embedded Systems | 3 |
Topic: Information Systems Technologies
Course List Code | Title | Credit Hours |
---|
ITMO 533 | Enterprise Server Admin | 3 |
ITMO 553 | Open Source System Admin | 3 |
ITMO 556 | Intro to Open Source Software | 3 |
ITMS 558 | Operating Systems Security | 3 |
Topic: Information Technology Architectures
Course List Code | Title | Credit Hours |
---|
ITMO 540 | Intro Data Networks & Internet | 3 |
ITMO 554 | Operating Sys Virtualization | 3 |
ITMS 548 | Cyber Security Technologies | 3 |
ITMT 535 | Data Center Architecture | 3 |
Subject: Business Development
Topic: Design
Course List Code | Title | Credit Hours |
---|
ITMD 511 | Application Dev Methodologies | 3 |
ITMD 532 | UML-Based Software Development | 3 |
ITMD 534 | Human/Computer Interaction | 3 |
ITMT 531 | OO Syst Anlys Mod & Des | 3 |
Topic: Management
Topic: Innovation
Course List Code | Title | Credit Hours |
---|
ITMM 581 | IT Entrepreneurship | 3 |
ITMM 582 | Business Innovation | 3 |
ITMD 535 | Human-Computer Interaction Des | 3 |
Specializations
Computer and Information Security
Course List Code | Title | Credit Hours |
ITMO 540 | Intro Data Networks & Internet | 3 |
ITMO 556 | Intro to Open Source Software | 3 |
ITMS 514 | Prgrmming for Cyber Analytics | 3 |
ITMS 548 | Cyber Security Technologies | 3 |
ITMS 578 | Cyber Security Mgmt | 3 |
| 6 |
1 | 6 |
| 3 |
| 3 |
| 3 |
| IT Auditing | 3 |
Total Credit Hours | 24 |
Data Analytics and Management
Course List Code | Title | Credit Hours |
ITMD 514 | Programming for Data Analytics (Programming for Data Analytics) | 3 |
ITMD 523 | Adv Topics in Data Management | 3 |
ITMD 526 | Data Warehousing | 3 |
ITMD 527 | Data Analytics | 3 |
ITMS 528 | Database Security | 3 |
ITMT 531 | OO Syst Anlys Mod & Des | 3 |
| 3 |
| Enterprise Intelligent Device | 3 |
| Mass-Market Intelligent Device | 3 |
| Open-Source Intelligent Device | 3 |
| Rich Internet Applications | 3 |
| Service-Oriented Architectures | 3 |
| Embedded Systems | 3 |
| 3 |
| Advanced Software Programming | 3 |
| Client/Server Techngs & Applct | 3 |
| Topics in Data Science & Mgmt | 3 |
| Advanced Data Analytics | 3 |
| Service-Oriented Architectures | 3 |
| Vendor Mgmt/Service Lvl Agrmts | 3 |
| ITM Frameworks | 3 |
| Storage Technologies | 3 |
| Cyber Security Mgmt | 3 |
Total Credit Hours | 24 |
Information Technology Infrastructure
Course List Code | Title | Credit Hours |
ITMD 510 | Object-Oriented App Develop | 3 |
ITMO 540 | Intro Data Networks & Internet | 3 |
ITMO 556 | Intro to Open Source Software | 3 |
| 3 |
| Vendor Mgmt/Service Lvl Agrmts | 3 |
| Project Management for ITM | 3 |
| ITM Frameworks | 3 |
| Networking/Telecom Management | 3 |
| Cyber Security Mgmt | 3 |
| 12 |
| Web Real-Time Communications | 3 |
| Rich Internet Applications | 3 |
| Data Center Management | 3 |
| Shell Scripting for Sys Admin | 3 |
| Enterprise Server Admin | 3 |
| Network Admin & Operations | 3 |
| Wireless Technologies & Apps | 3 |
| Cloud Computing Technologies | 3 |
| Telecomm Over Data Networks | 3 |
| Projects & Advanced Methods | 3 |
| Enterprise End-User Sys Admin | 3 |
| Open Source System Admin | 3 |
| Operating Sys Virtualization | 3 |
| Storage Technologies | 3 |
| Operating Systems Security | 3 |
| Incdnt Rspnse Disaster Rcvry | 3 |
| Data Center Architecture | 3 |
Total Credit Hours | 24 |
IT Management and Entrepreneurship
Course List Code | Title | Credit Hours |
ITMD 510 | Object-Oriented App Develop | 3 |
ITMD 534 | Human/Computer Interaction | 3 |
ITMM 570 | Fund of Mgmt for Tech Prof | 3 |
ITMM 581 | IT Entrepreneurship | 3 |
ITMM 582 | Business Innovation | 3 |
| 3 |
| Enterprise Intelligent Device | 3 |
| Mass-Market Intelligent Device | 3 |
| Open-Source Intelligent Device | 3 |
| 6 |
| |
| Intelligent Device Projects | 3 |
| Cyber Security Mgmt | 3 |
| Intro to Social Commerce | 3 |
| Consulting for Technical Prof | 3 |
Total Credit Hours | 24 |
Management Information Systems
Course List Code | Title | Credit Hours |
ITMD 510 | Object-Oriented App Develop | 3 |
ITMD 521 | Client/Server Techngs & Applct | 3 |
ITMD 523 | Adv Topics in Data Management | 3 |
ITMD 566 | Service-Oriented Architectures | 3 |
ITMM 574 | ITM Frameworks | 3 |
| 6 |
| Vendor Mgmt/Service Lvl Agrmts | 3 |
| Process Engrng for IT Managers | 3 |
| IT Auditing | 3 |
| Operating Sys Virtualization | 3 |
| OO Syst Anlys Mod & Des | 3 |
| 3 |
| Modeling for Decision-Making | 3 |
| Advanced Software Programming | 3 |
| Topics in Data Science & Mgmt | 3 |
| Data Warehousing | 3 |
| Data Analytics | 3 |
| Advanced Data Analytics | 3 |
| UML-Based Software Development | 3 |
| Vendor Mgmt/Service Lvl Agrmts | 3 |
| Cloud Computing Technologies | 3 |
| Storage Technologies | 3 |
| Database Security | 3 |
| Intro to Social Commerce | 3 |
| Consulting for Technical Prof | 3 |
Total Credit Hours | 24 |
Smart Technology and Innovation
Course List Code | Title | Credit Hours |
ITMD 510 | Object-Oriented App Develop | 3 |
ITMD 556 | Intelligent Device Projects | 3 |
ITMM 582 | Business Innovation | 3 |
ITMO 556 | Intro to Open Source Software | 3 |
ITMT 593 | Embedded Systems | 3 |
| 3 |
| Enterprise Intelligent Device | 3 |
| Mass-Market Intelligent Device | 3 |
| Open-Source Intelligent Device | 3 |
| 3 |
| Application Dev Methodologies | 3 |
| Intelligent Device Projects | 3 |
| Wireless Technologies & Apps | 3 |
| Cloud Computing Technologies | 3 |
| 3 |
| Web Real-Time Communications | 3 |
| Enterprise Intelligent Device | 3 |
| Mass-Market Intelligent Device | 3 |
| Open-Source Intelligent Device | 3 |
| Intelligent Device Projects | 3 |
| Rich Internet Applications | 3 |
| Intro Data Networks & Internet | 3 |
| Network Admin & Operations | 3 |
| Telecomm Over Data Networks | 3 |
| Modeling for Decision-Making | 3 |
| Intro to Social Commerce | 3 |
Total Credit Hours | 24 |
Software Development
Course List Code | Title | Credit Hours |
ITMD 510 | Object-Oriented App Develop | 3 |
ITMD 515 | Advanced Software Programming | 3 |
ITMD 536 | Software Testing & Maintenance | 3 |
ITMD 565 | Rich Internet Applications | 3 |
ITMM 571 | Project Management for ITM | 3 |
| 3 |
| Application Dev Methodologies | 3 |
| Open Source Programming | 3 |
| UML-Based Software Development | 3 |
| 6 |
| Application Dev Methodologies | 3 |
| Structured/Systems Programming | 3 |
| Open Source Programming | 3 |
| Topics in Software Development | 3 |
| UML-Based Software Development | 3 |
| Human/Computer Interaction | 3 |
| Enterprise Intelligent Device | 3 |
| Mass-Market Intelligent Device | 3 |
| Open-Source Intelligent Device | 3 |
| Intelligent Device Projects | 3 |
| Rich Internet Applications | 3 |
| Process Engrng for IT Managers | 3 |
| Coding Security | 3 |
| OO Syst Anlys Mod & Des | 3 |
| Intro to Social Commerce | 3 |
Total Credit Hours | 24 |
Systems Analysis
Course List Code | Title | Credit Hours |
ITMD 510 | Object-Oriented App Develop | 3 |
ITMD 511 | Application Dev Methodologies | 3 |
ITMD 534 | Human/Computer Interaction | 3 |
ITMD 536 | Software Testing & Maintenance | 3 |
ITMM 572 | Process Engrng for IT Managers | 3 |
ITMT 531 | OO Syst Anlys Mod & Des | 3 |
| 3 |
| Enterprise Intelligent Device | 3 |
| Mass-Market Intelligent Device | 3 |
| Open-Source Intelligent Device | 3 |
| Rich Internet Applications | 3 |
| 3 |
| Modeling for Decision-Making | 3 |
| UML-Based Software Development | 3 |
| ITM Frameworks | 3 |
| Networking/Telecom Management | 3 |
| IT Auditing | 3 |
| Cyber Security Mgmt | 3 |
| Consulting for Technical Prof | 3 |
Total Credit Hours | 24 |
Web Design and Application Development
Course List Code | Title | Credit Hours |
ITMD 510 | Object-Oriented App Develop | 3 |
ITMD 534 | Human/Computer Interaction | 3 |
ITMD 562 | Web Site App Development | 3 |
ITMD 565 | Rich Internet Applications | 3 |
ITMD 567 | Web Systems Integration | 3 |
ITMM 582 | Business Innovation | 3 |
| 6 |
| User Experience Research/Eval | 3 |
| Application Dev Methodologies | 3 |
| Open Source Programming | 3 |
| Advanced Software Programming | 3 |
| Topics in Software Development | 3 |
| Web Real-Time Communications | 3 |
| Enterprise Intelligent Device | 3 |
| Mass-Market Intelligent Device | 3 |
| Open-Source Intelligent Device | 3 |
| Intermediate Web App Dev | 3 |
| Adv Web Site App Development | 3 |
| Service-Oriented Architectures | 3 |
| Topics in Application Devlmpnt | 3 |
| Intro to Social Commerce | 3 |
Total Credit Hours | 24 |