Master of Engineering Management, Product Design and Development Track
This is an archived copy of the 2019-2020 catalog. To access the most recent version of the catalog, please visit http://bulletin.iit.edu.
Curriculum
Course List Code | Title | Credit Hours |
EMGT 470 | Project Management | 3 |
CAE/ENGR 574 | Economic Decision Analysis | 3 |
CAE/ENGR 575 | Systems Analysis in Civil Engg | 3 |
ENGR 510 | Strategic Engineering Mgmt | 3 |
ENGR 592 | Engg Management Capstone Exp | 3 |
| 9 |
| New Product Development | 3 |
| Statistical Analysis Engg Data | 3 |
| Entrepreneurship & IP Mgmt | 3 |
| Medical Device Regs/Commer | 3 |
| Product Development | 3 |
| Intro to Design Concepts | 3 |
| Ststcl Quality Procs Control | 3 |
| Apps in Reliability Engg I | 3 |
| 6 |
Total Credit Hours | 30 |