The Energy/Environment/Economics (E3) program was developed to respond to the rapidly changing needs of the energy industry by providing the interdisciplinary research and training required to produce a new breed of engineer—one who specializes in energy technologies and who understands the associated environmental issues and economic forces that drive technology choices.
The E3 specialization requires an interdisciplinary graduate project in an E3 area. Graduate students in E3 should also be enrolled in fundamental courses related to the topics of energy, environment, and economics. E3 is designed primarily for students majoring in mechanical and aerospace, materials, chemical, environmental, or electrical engineering who are planning careers in energy-related fields. This interdisciplinary training prepares students to be not only creative and expert in a specialized area of energy extraction, conversion, or utilization, but also to possess a broad knowledge base of different energy sources, environmental issues related to energy extraction, conversion, and utilization, and of the impact of industrial ecology principles on the design and operation of energy systems. Furthermore, students will gain sufficient knowledge of economic and regulatory issues to enable them to make more viable technology choices.
General Degree Requirements
Students pursuing a master’s degree are required to take 30-32 credit hours beyond the requirements of a B.S. degree program. The curriculum consists of two components: department core courses that provide a strong background in basic principles of the chosen engineering field and E3 specialization courses. Selected E3 undergraduate courses may be substituted for graduate courses with the approval of the adviser, if the total undergraduate credit hours do not exceed departmental constraints. All full-time thesis students are required to register for MMAE 593 MMAE Seminar in every semester and achieve an attendance of greater than 80%.
Master of Science in Mechanical and Aerospace Engineering with Specialization in Energy/Environment/Economics (E3) (Coursework Only Option)
Requirements Requirement | Credits |
Minimum Credits Required | 32 |
Maximum 400-Level Credit | 9 |
Maximum 700-Level Credit | 6 |
Course List Code | Title | Credit Hours |
MMAE 501 | Engineering Analysis I | 3 |
CHE 543 | Energy Envir Economics | 3 |
| 3 |
| Finite Elmnt Methods in Engrg | 3 |
| Computational Fluid Dynamics | 3 |
| Finite Element Methods II | 3 |
| Design Optimization | 3 |
| Computational Methods in MSE | 3 |
| 3 |
| Thermodynamics | 3 |
| Advanced Thermodynamics | 3 |
| Advanced Thermodynamics | 3 |
| Fundamentals of Heat Transfer | 3 |
| 3 |
| Renwble Engry Technologies | 3 |
| Nuclear F-F & Sust Energy Sys | 3 |
| Fundamentals Power Generation | 3 |
| Fundamentals of Combustion | 3 |
| 3 |
| Fundamentals of Combustion | 3 |
| Fundamentals of Heat Transfer | 3 |
| Conduction and Diffusion | 3 |
| Heat Trnsf Convection Radiatio | 3 |
| 3 |
| Renwble Engry Technologies | 3 |
| Ststcl Qlty Process Control | 3 |
| Environmental Chemistry | 3 |
| Chemodynamics | 3 |
| Physcheml Prcs in Envir Eng | 3 |
| Industrial Waste Treatment | 3 |
| Dsgn of Envrmtl Engr Prcs | 3 |
| Air Pollution Meteorology | 3 |
| Dsgn of Air Poltn Control Dvcs | 3 |
| Phys&Chem Prcs Indus Gas Clng | 3 |
| Hazardous Waste Engineering | 3 |
1 | 11 |
Master of Science in Mechanical and Aerospace Engineering with Specialization in Energy/Environment/Economics (E3) (Thesis Option)
Requirements Requirement | Credits |
Minimum Credits Required | 32 |
Maximum 400-Level Credit | 9 |
Maximum 700-Level Credit | 6 |
Course List Code | Title | Credit Hours |
MMAE 501 | Engineering Analysis I | 3 |
MMAE 502 | Engineering Analysis II | 3 |
CHE 543 | Energy Envir Economics | 3 |
| 3 |
| Finite Elmnt Methods in Engrg | 3 |
| Computational Fluid Dynamics | 3 |
| Finite Element Methods II | 3 |
| Design Optimization | 3 |
| Computational Methods in MSE | 3 |
| 3 |
| Thermodynamics | 3 |
| Advanced Thermodynamics | 3 |
| Advanced Thermodynamics | 3 |
| Fundamentals of Heat Transfer | 3 |
| 3 |
| Renwble Engry Technologies | 3 |
| Nuclear F-F & Sust Energy Sys | 3 |
| Fundamentals Power Generation | 3 |
| Fundamentals of Combustion | 3 |
| 3 |
| Fundamentals of Combustion | 3 |
| Fundamentals of Heat Transfer | 3 |
| Conduction and Diffusion | 3 |
| Heat Trnsf Convection Radiatio | 3 |
| 3 |
| Renwble Engry Technologies | 3 |
| Ststcl Qlty Process Control | 3 |
| Environmental Chemistry | 3 |
| Chemodynamics | 3 |
| Physcheml Prcs in Envir Eng | 3 |
| Industrial Waste Treatment | 3 |
| Dsgn of Envrmtl Engr Prcs | 3 |
| Air Pollution Meteorology | 3 |
| Dsgn of Air Poltn Control Dvcs | 3 |
| Phys&Chem Prcs Indus Gas Clng | 3 |
| Hazardous Waste Engineering | 3 |
MMAE 591 | Research and Thesis M.S. | 6-8 |
E3 Courses
See descriptions under the respective department’s course listings.
Group A
Course List Code | Title | Credit Hours |
---|
CHE 503 | Thermodynamics | 3 |
CHE 536 | Computational Techniques in Engineering | 3 |
CHE 541 | Renewable Energy Technologies | 3 |
CHE 542 | Fluidization and Gas-Solids Flow Systems | 3 |
CHE 565 | Fundamentals of Electrochemistry | 3 |
ECE 550 | Power Electronic Dynamics and Control | 3 |
ECE 551 | Advanced Power Electronics | 3 |
ECE 552 | Adjustable Speed Drives | 3 |
ECE 553 | Power System Planning | 3 |
ECE 554 | Power System Relaying | 3 |
ECE 555 | Power Market Operations | 3 |
ECE 557 | Fault-Tolerant Power Systems | 3 |
ECE 558 | Power System Reliability | 3 |
ECE 559 | High Voltage Power Transmission | 3 |
ECE 560 | Power Systems Dynamics and Stability | 3 |
ECE 561 | Deregulated Power Systems | 3 |
ECE 562 | Power System Transaction Management | 3 |
ECE 563 | Computational Intelligence in Engineering | 3 |
ECE 564 | Control and Operation of Electric Power Systems | 3 |
MMAE 517 | Computational Fluid Dynamics | 3 |
MMAE 520 | Advanced Thermodynamics | 3 |
MMAE 522 | Nuclear, Fossil-Fuel, and Sustainable Energy Systems | 3 |
MMAE 523 | Fundamentals of Power Generation | 3 |
MMAE 524 | Fundamentals of Combustion | 3 |
MMAE 525 | Fundamentals of Heat Transfer | 3 |
MMAE 526 | Conduction and Diffusion | 3 |
MMAE 527 | Heat Transfer: Convection and Radiation | 3 |
Group B
Course List Code | Title | Credit Hours |
---|
CHE 541 | Renewable Energy Technologies | 3 |
CHE 560 | Statistical Quality and Process Control | 3 |
ENVE 501 | Environmental Chemistry | 3 |
ENVE 506 | Chemodynamics | 3 |
ENVE 542 | Physiochemical Processes in Environmental Engineering | 3 |
ENVE 551 | Industrial Waste Treatment | 3 |
ENVE 561 | Design of Environmental Engineering Processes | 3 |
ENVE 570 | Air Pollution Meteorology | 3 |
ENVE 577 | Design of Air Pollution Control Devices | 3 |
ENVE 578 | Physical and Chemical Processes for Industrial Gas Cleaning | 3 |
ENVE 580 | Hazardous Waste Engineering | 3 |