Master of Chemical Engineering with Specialization in Energy/Environment/Economics (E3)
This program has the same requirements as the M.S. degree program, except that in place of six to eight credit hours of M.S. thesis research, students are required to register for two to five credit hours of special projects research (CHE 594), plus additional E3 courses with the approval of their adviser. Students are also encouraged to register or attend the interdisciplinary graduate seminar (CHE 593) or general seminars offered in energy and/or sustainability areas by the Wanger Institute for Sustainable Energy Research (WISER).
Curriculum
Code | Title | Credit Hours |
---|---|---|
Core Courses | (12) | |
CHE 525 | Chemical Reaction Engineering | 3 |
CHE 535 | Applctn Math Cheml Engrg | 3 |
CHE 551 | Advanced Tnsport Phenomena | 3 |
CHE 553 | Advanced Thermodynamics | 3 |
Special Projects Research | (2-5) | |
CHE 594 | Special Projects | 2-5 |
E3 Courses | (9) | |
CHE 543 | Energy Envir Economics | 3 |
Select a minimum of one course from Group A | 3 | |
Select a minimum of one course from Group B | 3 | |
Electives | (5-8) | |
Select five to eight credit hours | 5-8 | |
Recommended | (1) | |
CHE 593 | Seminar in Chemical Engrng (or general seminars offered in energy and/or sustainability by WISER) | 1 |
Minimum degree credits required: 32
E3 Courses
See descriptions under the respective department’s course listings.
Group A
Code | Title | Credit Hours |
---|---|---|
CHE 503 | Thermodynamics | 3 |
CHE 536 | Computational Techniques in Engineering | 3 |
CHE 541 | Renewable Energy Technologies | 3 |
CHE 542 | Fluidization and Gas-Solids Flow Systems | 3 |
CHE 565 | Fundamentals of Electrochemistry | 3 |
ECE 550 | Power Electronic Dynamics and Control | 3 |
ECE 551 | Advanced Power Electronics | 3 |
ECE 552 | Adjustable Speed Drives | 3 |
ECE 553 | Power System Planning | 3 |
ECE 554 | Power System Relaying | 3 |
ECE 555 | Power Market Operations | 3 |
ECE 557 | Fault-Tolerant Power Systems | 3 |
ECE 558 | Power System Reliability | 3 |
ECE 559 | High Voltage Power Transmission | 3 |
ECE 560 | Power Systems Dynamics and Stability | 3 |
ECE 561 | Deregulated Power Systems | 3 |
ECE 562 | Power System Transaction Management | 3 |
ECE 563 | Computational Intelligence in Engineering | 3 |
ECE 564 | Control and Operation of Electric Power Systems | 3 |
MMAE 517 | Computational Fluid Dynamics | 3 |
MMAE 520 | Advanced Thermodynamics | 3 |
MMAE 522 | Nuclear, Fossil-Fuel, and Sustainable Energy Systems | 3 |
MMAE 523 | Fundamentals of Power Generation | 3 |
MMAE 524 | Fundamentals of Combustion | 3 |
MMAE 525 | Fundamentals of Heat Transfer | 3 |
MMAE 526 | Conduction and Diffusion | 3 |
MMAE 527 | Heat Transfer: Convection and Radiation | 3 |
Group B
Code | Title | Credit Hours |
---|---|---|
CHE 541 | Renewable Energy Technologies | 3 |
CHE 560 | Statistical Quality and Process Control | 3 |
ENVE 501 | Environmental Chemistry | 3 |
ENVE 506 | Chemodynamics | 3 |
ENVE 542 | Physiochemical Processes in Environmental Engineering | 3 |
ENVE 551 | Industrial Waste Treatment | 3 |
ENVE 561 | Design of Environmental Engineering Processes | 3 |
ENVE 570 | Air Pollution Meteorology | 3 |
ENVE 577 | Design of Air Pollution Control Devices | 3 |
ENVE 578 | Physical and Chemical Processes for Industrial Gas Cleaning | 3 |
ENVE 580 | Hazardous Waste Engineering | 3 |