Master of Science in Electrical Engineering with Specialization in Energy/Environment/Economics (E3)
Curriculum
Minimum Credits Required | 32 |
Maximum 400-Level Credit | 12 |
Minimum 500-Level Credit | 18 |
Maximum 700-Level Credit | 6 |
Maximum Transfer Credit | 9 |
Code | Title | Credit Hours |
---|---|---|
E3 Courses | (12) | |
CHE 543 | Energy Envir Economics | 3 |
Select a minimum of two courses from Group A | 6 | |
Select a minimum of one course from Group B | 3 | |
Power & Control Courses | (6-8) | |
Select a minimum of two courses from the following: | 6-8 | |
Power Electronics | 4 | |
Hybrid Electric Vehicle Drives | 4 | |
Power Dist Engring | 3 | |
Power Systems Analysis w/Lab | 4 | |
Analyt. Methods for Power Syst | 3 | |
Control Systems | 3 | |
Applied Optimization Engrgs | 3 | |
Anlys Nonlinear Systems | 3 | |
Linear System Theory | 3 | |
Robust Control | 3 | |
Discrete Time Systems | 3 | |
Renewable Energies | 3 | |
Cmpt Aided Dsgn Elec Machines | 3 | |
Reliblty Theory Syst Implntn | 3 | |
Energy Harvesting | 3 | |
Motion Control Syst Dynamics | 3 | |
Power Elect Dynmcs Control | 3 | |
Advanced Power Electronics | 3 | |
Adjustable Speed Drives | 3 | |
Power System Planning | 3 | |
Power Systems Relaying | 3 | |
Power Market Operations | 3 | |
Power Mkt Ecnmcs Security | 3 | |
Fault Tolerant Power Systems | 3 | |
Power System Reliability | 3 | |
High Voltage Power Trans | 3 | |
Power Syst Dynamics Stability | 3 | |
Deregulated Power Systems | 3 | |
Power Syst Tran Management | 3 | |
Comptl Intllgnc Engineering | 3 | |
Cntrl Oprtn Elect Power Systs | 3 | |
Elements of Sustainable Energy | 3 | |
Elements of Smart Grid | 3 | |
Microgrid Design and Operation | 3 | |
Communications & Signal Processing | (3-4) | |
Select a minimum of one course from the following: | 3-4 | |
Communication Electronics | 3 | |
Digital & Data Comm Systems | 3 | |
Digital & Data Comm Syst w/Lab | 4 | |
Microwave Circuits and Systems | 3 | |
Microwave Crct&Systs w/Lab | 4 | |
Digital Signal Pcsgi w/Lab | 4 | |
Digital Signal Processing I | 3 | |
Image Processing | 3 | |
Wireless Comm Systm Design | 3 | |
Imaging Theory & Applications | 3 | |
Video Processing & Comm | 3 | |
Electromagnetic Field Theory | 3 | |
Analysis Random Signals | 3 | |
Commctn Engrg Fundamentals | 3 | |
Digital Commctn Principles | 3 | |
Modern Digital Communications | 3 | |
Coding Distributed Storage Sys | 3 | |
Coding Reliable Communications | 3 | |
Electromagnetic Compatibility | 3 | |
Compt Vision Image Processing | 3 | |
Statistical Pattern Rcgntn | 3 | |
Statistical Signal Processing | 3 | |
Digital Speech Processing | 3 | |
Digital Signal Processing II | 3 | |
Fiber Optic Communication Syst | 3 | |
Antenna Theory | 3 | |
Microwave Theory | 3 | |
Computer & Microelectronics | (3-4) | |
Select a minimum of one course from the following: | 3-4 | |
Intro Comp Ntwks with Lab | 4 | |
Intro to Computer Ntwks | 3 | |
Anlys Dsgn Intgrtd Circuits | 3 | |
Intro to VLSI Design | 4 | |
Microcomputers/Embedded Comp | 4 | |
Intro Computer Cyber Security | 4 | |
Advanced Logic Design | 4 | |
Obj-Orntd Cmptr Sim | 3 | |
Computer Organization & Design | 3 | |
Basic Network Theory | 3 | |
Quantum Electronics | 3 | |
Adv Electronic Circuit Design | 3 | |
RF Integrated Circuit Design | 3 | |
Active Filter Design | 3 | |
Perform Anlys RF Intgrtd Crcts | 3 | |
Advncd VLSI Systems Dsgn | 3 | |
High Performnc VLSI/IC Systems | 3 | |
Perform Eval Compt Ntwrk | 3 | |
Dsgn Optmztn Compt Ntwrks | 3 | |
Computer Network Security | 3 | |
Wireless and Mobile Networks | 3 | |
Advanced Computer Networks | 3 | |
Wireless Network Security | 3 | |
Wireless Netwrks Perf Analysis | 3 | |
Nanodevices Technology | 3 | |
Electron Devices | 3 | |
High Speed Compt Arithmetic | 3 | |
VLSI Archs Sgnl Prcs Commnctns | 3 | |
Advanced Compt Arch | 3 | |
Fault Detcntn Digital Circuits | 3 | |
Hardware Software Codesign | 3 | |
CAD Techniques VLSI Dsgn | 3 | |
CAD of Analog IC | 3 | |
Master's Thesis Research | (6-8) | |
ECE 591 | Research and Thesis M.S. 1 | 6-8 |
General Electives | (0-2) | |
Select zero to two credit hours of ECE 400-599, ECE 600-699, and ECE 700-799 2 | 0-2 |
1 | Thesis research topic must be in an interdisciplinary E3 area. |
2 | Students should choose one advanced math course if that requirement was not met in the B.S. degree. |
E3 Courses
See descriptions under the respective department’s course listings.
Group A
Code | Title | Credit Hours |
---|---|---|
CHE 503 | Thermodynamics | 3 |
CHE 536 | Computational Techniques in Engineering | 3 |
CHE 541 | Renewable Energy Technologies | 3 |
CHE 542 | Fluidization and Gas-Solids Flow Systems | 3 |
CHE 565 | Fundamentals of Electrochemistry | 3 |
ECE 550 | Power Electronic Dynamics and Control | 3 |
ECE 551 | Advanced Power Electronics | 3 |
ECE 552 | Adjustable Speed Drives | 3 |
ECE 553 | Power System Planning | 3 |
ECE 554 | Power System Relaying | 3 |
ECE 555 | Power Market Operations | 3 |
ECE 557 | Fault-Tolerant Power Systems | 3 |
ECE 558 | Power System Reliability | 3 |
ECE 559 | High Voltage Power Transmission | 3 |
ECE 560 | Power Systems Dynamics and Stability | 3 |
ECE 561 | Deregulated Power Systems | 3 |
ECE 562 | Power System Transaction Management | 3 |
ECE 563 | Computational Intelligence in Engineering | 3 |
ECE 564 | Control and Operation of Electric Power Systems | 3 |
MMAE 517 | Computational Fluid Dynamics | 3 |
MMAE 520 | Advanced Thermodynamics | 3 |
MMAE 522 | Nuclear, Fossil-Fuel, and Sustainable Energy Systems | 3 |
MMAE 523 | Fundamentals of Power Generation | 3 |
MMAE 524 | Fundamentals of Combustion | 3 |
MMAE 525 | Fundamentals of Heat Transfer | 3 |
MMAE 526 | Conduction and Diffusion | 3 |
MMAE 527 | Heat Transfer: Convection and Radiation | 3 |
Group B
Code | Title | Credit Hours |
---|---|---|
CHE 541 | Renewable Energy Technologies | 3 |
CHE 560 | Statistical Quality and Process Control | 3 |
ENVE 501 | Environmental Chemistry | 3 |
ENVE 506 | Chemodynamics | 3 |
ENVE 542 | Physiochemical Processes in Environmental Engineering | 3 |
ENVE 551 | Industrial Waste Treatment | 3 |
ENVE 561 | Design of Environmental Engineering Processes | 3 |
ENVE 570 | Air Pollution Meteorology | 3 |
ENVE 577 | Design of Air Pollution Control Devices | 3 |
ENVE 578 | Physical and Chemical Processes for Industrial Gas Cleaning | 3 |
ENVE 580 | Hazardous Waste Engineering | 3 |