Master of Science in Materials Science and Engineering with Specialization in Energy/Environment/Economics (E3)
This is an archived copy of the 2019-2020 catalog. To access the most recent version of the catalog, please visit http://bulletin.iit.edu.
Curriculum
Course List Code | Title | Credit Hours |
CHE 543 | Energy Envir Economics | 3 |
MMAE 554 | Elec,Mag, Optical Prop of Mtrl | 3 |
MMAE 569 | Advanced Physical Metallurgy | 3 |
| 3 |
| Thermodynamics | 3 |
| Advanced Thermodynamics | 3 |
| Advanced Thermodynamics | 3 |
| 3 |
| Renwble Engry Technologies | 3 |
| Electrochemical Engineering | 3 |
| Nuclear F-F & Sust Energy Sys | 3 |
| Fundamentals Power Generation | 3 |
| 6 |
| Intro to Polymer Science | 3 |
| Fundamentals of Heat Transfer | 3 |
| Solidification & Crystal Grwth | 3 |
| Advanced Mechanical Metallurgy | 3 |
| Prblms High Tempte Materials | 3 |
| Advanced Materials Processing | 3 |
| 3 |
| Fuel Cell Fundamentals | 3 |
| Environmental Chemistry | 3 |
| Chemodynamics | 3 |
| Physcheml Prcs in Envir Eng | 3 |
| Industrial Waste Treatment | 3 |
| Dsgn of Envrmtl Engr Prcs | 3 |
| Air Pollution Meteorology | 3 |
| Dsgn of Air Poltn Control Dvcs | 3 |
| Phys&Chem Prcs Indus Gas Clng | 3 |
| Hazardous Waste Engineering | 3 |
MMAE 591 | Research and Thesis M.S. | 6-8 |
| 0-2 |
Minimum degree credits required: 32
E3 Courses
See descriptions under the respective department’s course listings.
Group A
Course List Code | Title | Credit Hours |
---|
CHE 503 | Thermodynamics | 3 |
CHE 536 | Computational Techniques in Engineering | 3 |
CHE 541 | Renewable Energy Technologies | 3 |
CHE 542 | Fluidization and Gas-Solids Flow Systems | 3 |
CHE 565 | Fundamentals of Electrochemistry | 3 |
ECE 550 | Power Electronic Dynamics and Control | 3 |
ECE 551 | Advanced Power Electronics | 3 |
ECE 552 | Adjustable Speed Drives | 3 |
ECE 553 | Power System Planning | 3 |
ECE 554 | Power System Relaying | 3 |
ECE 555 | Power Market Operations | 3 |
ECE 557 | Fault-Tolerant Power Systems | 3 |
ECE 558 | Power System Reliability | 3 |
ECE 559 | High Voltage Power Transmission | 3 |
ECE 560 | Power Systems Dynamics and Stability | 3 |
ECE 561 | Deregulated Power Systems | 3 |
ECE 562 | Power System Transaction Management | 3 |
ECE 563 | Computational Intelligence in Engineering | 3 |
ECE 564 | Control and Operation of Electric Power Systems | 3 |
MMAE 517 | Computational Fluid Dynamics | 3 |
MMAE 520 | Advanced Thermodynamics | 3 |
MMAE 522 | Nuclear, Fossil-Fuel, and Sustainable Energy Systems | 3 |
MMAE 523 | Fundamentals of Power Generation | 3 |
MMAE 524 | Fundamentals of Combustion | 3 |
MMAE 525 | Fundamentals of Heat Transfer | 3 |
MMAE 526 | Conduction and Diffusion | 3 |
MMAE 527 | Heat Transfer: Convection and Radiation | 3 |
Group B
Course List Code | Title | Credit Hours |
---|
CHE 541 | Renewable Energy Technologies | 3 |
CHE 560 | Statistical Quality and Process Control | 3 |
ENVE 501 | Environmental Chemistry | 3 |
ENVE 506 | Chemodynamics | 3 |
ENVE 542 | Physiochemical Processes in Environmental Engineering | 3 |
ENVE 551 | Industrial Waste Treatment | 3 |
ENVE 561 | Design of Environmental Engineering Processes | 3 |
ENVE 570 | Air Pollution Meteorology | 3 |
ENVE 577 | Design of Air Pollution Control Devices | 3 |
ENVE 578 | Physical and Chemical Processes for Industrial Gas Cleaning | 3 |
ENVE 580 | Hazardous Waste Engineering | 3 |