Master of Artificial Intelligence
This is an archived copy of the 2019-2020 catalog. To access the most recent version of the catalog, please visit http://bulletin.iit.edu.
Curriculum
Requirements Requirement | Credits |
Minimum Credits Required | 30 |
Maximum 400-Level Credit | 10 |
Minimum CS/CSP Credit | 18 |
Course List Code | Title | Credit Hours |
CS 480 | Introduction to Artificial Int | 3 |
or CS 581 | Advanced Artificial Intelligen |
CS 584 | Machine Learning | 3 |
or MATH 569 | Statistical Learning |
| 3 |
| Advanced Data Mining | 3 |
| Interact/Trans Mach Learning | 3 |
| Probabilistic Graphical Models | 3 |
| Topics in Computer Science | 3 |
| Big Data Technologies | 3 |
| Data Preparation and Analysis | 3 |
| Applied Statistics | 3 |
| Bayesian Computational Stats | 3 |
| 3 |
| Data Integration Warehousing | 3 |
| Advanced Database Organization | 3 |
| Parallel and Distributed Proc | 3 |
| Data-Intensive Computing | 3 |
| 6 |
| Computer Vision | 3 |
| Online Social Network Analysis | 3 |
| Natural Language Processing | 3 |
| 2-3 |
| Neurobiology | 3 |
| Bioinformatics | 3 |
| BME Applications of Statistics | 3 |
| Neurobiology | 2 |
| Intro to Linguistics | 3 |
| Humanizing Technology | 3 |
| Comptl Intllgnc Engineering | 3 |
| Introduction to Robotics | 3 |
| Robotics | 3 |
| Computational Finance | 3 |
| Ethics in Computer Science | 3 |
| Learning Theory | 3 |
| Cognitive Science | 3 |
| Cognitive and Affective Bases | 3 |
1 | 9-10 |