Bachelor of Science in Science, Technology, and Society
Required Courses
Code | Title | Credit Hours |
---|---|---|
Science, Technology, and Society Requirements | (32) | |
LCHS 100 | Intro to the Professions | 2 |
LCHS 2XX Introduction to Science, Technology, and Society | 3 | |
HUM 380 | Topics in Humanities (History of Science) | 3 |
or HIST 375 | History of Computing | |
PHIL 360 | Ethics | 3 |
PS 332 | Politics of Sci and Technolgy | 3 |
SSCI 209 | Social Science Research Method | 3 |
SOC 302 | Science and Belief | 3 |
SOC 322 | Sociology of Objects & Tech | 3 |
Select one of the following theory courses: | 3 | |
Social Dimension of Science | 3 | |
Science in Society | 3 | |
Science and Values | 3 | |
Select two of the following research methods courses: | 6 | |
Social Networks | 3 | |
Intercultural Communication | 3 | |
Social Communication | 3 | |
Geographic Information Systems | 3 | |
Intermediate Geo Info Systems | 3 | |
Special Topics | 3 | |
Qual Soc Sci Research Methods | 3 | |
Fieldwork Methods | 3 | |
Urban Planning Analysis | 3 | |
Intro to Survey Methodology | 3 | |
Capstone Requirement | (3) | |
PS 408 | Methods of Policy Analysis | 3 |
or SSCI 486 | Planning, Fundraising, & Eval | |
Internship Requirement | (3) | |
SSCI 493 | Public Service Internship 1 | 3 |
Science, Technology, and Society Specialization | (15) | |
Select Science, Technology, and Environmental Policy or Information, Communication, and Society. See Specializations tab for requirements. | 15 | |
Minor Requirement | (15) | |
Select 15 credit hours 2 | 15 | |
Mathematics Requirements | (6-7) | |
Select two courses at the level of MATH 119 or above including PSYC 203 or BUS 221 | 6-7 | |
Natural Sciences Requirement | (10) | |
See Illinois Tech Core Curriculum, section D | 10 | |
Computer Science Requirement | (2) | |
CS 105 | Intro to Computer Programming | 2 |
or CS 110 | Computing Principles | |
Humanities and Social Science Requirements | (21) | |
See Illinois Tech Core Curriculum, sections B and C | 21 | |
Interprofessional Projects | (6) | |
See Illinois Tech Core Curriculum, section E | 6 | |
Free Electives | (15) | |
Select 15 credit hours | 15 | |
Total Credit Hours | 128-129 |
1 | SSCI 493 may be substituted with a 300+-level STS elective. |
2 | Minors will be selected in consultation with the program director/adviser based on the student's interests, goals, and academic qualifications for successfully completing the required coursework. Transfer students may be approved for a substitution of a minimum of 15 credit hours of appropriate STEM coursework above and beyond Core Curriculum requirements. Students who enter Illinois Tech as Science, Technology, and Society majors may consult with the undergraduate program director about similar substitutions as well. All such substitutions must be approved by the program director. |
Bachelor of Science in Science, Technology, and Society
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
CS 105 or 110 | 2 | SSCI 209 | 3 |
LCHS 100 | 2 | Humanities or Social Sciences Elective | 3 |
LCHS 2XX Intro to Science, Technology, and Society | 3 | Mathematics Elective1 | 3 |
Humanities 200-level Course | 3 | Natural Science or Engineering Elective | 4 |
Mathematics Elective1 | 4 | Specialization Elective2 | 3 |
Natural Science or Engineering Elective | 3 | ||
17 | 16 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
PS 332 | 3 | HUM 380 or HIST 375 | 3 |
SOC 301, 303, or PHIL 351 | 3 | SOC 322 | 3 |
Research Methods Course3 | 3 | Research Methods Course3 | 3 |
Minor Elective | 3 | Specialization Elective2 | 3 |
Natural Science or Engineering Elective | 3 | Minor Elective | 3 |
15 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
SOC 302 | 3 | SSCI 4934 | 3 |
PHIL 360 | 3 | Minor Elective | 3 |
Specialization Elective2 | 3 | Humanities Elective (300+) | 3 |
Minor Elective | 3 | IPRO Elective I | 3 |
Humanities Elective (300+) | 3 | Free Elective | 3 |
15 | 15 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
PS 408 or SSCI 486 | 3 | Specialization Elective2 | 3 |
Specialization Elective2 | 3 | Minor Elective | 3 |
IPRO Elective II | 3 | Social Sciences Elective | 3 |
Social Sciences Elective (300+) | 3 | Social Sciences Elective (300+) | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
18 | 18 | ||
Total Credit Hours: 129 |
1 | Two courses at the level of MATH 119 or above including PSYC 203 or BUS 221. |
2 | Select from Science, Technology, and Environmental Policy or Information, Communication, and Society; see Specializations tab for requirements. |
3 | Select from COM 383, COM 435, SOC 305, SSCI 225, SSCI 325, SSCI 385, SSCI 386, SSCI 387, SSCI 389, or SSCI 480. |
4 | SSCI 493 may be substituted with a 300+-level STS elective. |
Science, Technology, and Society Specializations
Science, Technology, and Environmental Policy
Code | Title | Credit Hours |
---|---|---|
Required Courses | (6) | |
PS 306 | Politics and Public Policy | 3 |
or PS 313 | Comparative Public Policy | |
SSCI 378 | Innovation Policy | 3 |
Elective Courses | (9) | |
Select three of the following courses: | 9 | |
Politics and Public Policy | 3 | |
or PS 313 | Comparative Public Policy | |
Environmental Politics/Policy | 3 | |
Energy Policy | 3 | |
Global Political Economy | 3 | |
or PS 388 | International Law and Orgs | |
States, Markets, and Society | 3 | |
Global Health | 3 | |
Accidents/Disasters/Security | 3 | |
Urban Policy | 3 | |
Humans, Ecology, & Environment | 3 | |
International Development | 3 | |
Total Credit Hours | 15 |
Information, Communication, and Society
Code | Title | Credit Hours |
---|---|---|
Required Courses | (6) | |
PHIL 370 | Engineering Ethics | 3 |
or PHIL 380 | Topics in Philosophy | |
Select one of the following courses: | 3 | |
Digital Labor | 3 | |
Women in Computing History | 3 | |
Gender & Technological Change | 3 | |
Social Inequality | 3 | |
Elective Courses | (9) | |
Select three of the following courses: | 9 | |
Communicating Science | 3 | |
Mass Media Society | 3 | |
Topics in Communication (Social Media and Society) | 3 | |
Social Networks | 3 | |
Humanizing Technology | 3 | |
Digital Labor | 3 | |
Women in Computing History | 3 | |
Gender & Technological Change | 3 | |
Topics in Humanities (Philosophy of Decision Making) | 3 | |
Engineering Ethics | 3 | |
Topics in Philosophy (Ethics of Communications Technology) | 3 | |
Total Credit Hours | 15 |