Master of Electrical and Computer Engineering with Specialization in Energy/Environment/Economics (E3)
Curriculum
Minimum Credits Required | 32 |
Maximum 400-Level Credit | 12 |
Minimum 500-Level Credit | 18 |
Maximum 700-Level Credit | 6 |
Minimum ECE Credit | 24 |
Maximum Transfer Credit | 9 |
Code | Title | Credit Hours |
---|---|---|
E3 Courses | (12) | |
CHE 543 | Energy Envir Economics | 3 |
Select a minimum of two courses from Group A | 6 | |
Select a minimum of one course from Group B | 3 | |
Power & Control Courses | (6-8) | |
Select a minimum of two courses from the following: | 6-8 | |
Power Electronics | 4 | |
Hybrid Electric Vehicle Drives | 3-4 | |
or ECE 512 | Hybrid Electric Vehicle Drives | |
Power Dist Engring | 3 | |
Power Systems Analysis | 3-4 | |
or ECE 419 | Power Systems Analysis w/Lab | |
Analyt. Methods for Power Syst | 3 | |
Control Systems | 3 | |
Internet of Things/Cyber Phys | 3 | |
or ECE 510 | IoT and Cyber Physical Systems | |
Applied Optimization Engrgs | 3 | |
Anlys Nonlinear Systems | 3 | |
Linear System Theory | 3 | |
Robust Control | 3 | |
Discrete Time Systems | 3 | |
Next Generation Smart Grid | 3 | |
Renewable Energies | 3 | |
Cmpt Aided Dsgn Elec Machines | 3 | |
Reliblty Theory Syst Implntn | 3 | |
Energy Harvesting | 3 | |
Motion Control Syst Dynamics | 3 | |
Power Elect Dynmcs Control | 3 | |
Advanced Power Electronics | 3 | |
Adjustable Speed Drives | 3 | |
Power System Planning | 3 | |
Power Systems Relaying | 3 | |
Power Market Operations | 3 | |
Power Mkt Ecnmcs Security | 3 | |
Fault Tolerant Power Systems | 3 | |
Power System Reliability | 3 | |
High Voltage Power Trans | 3 | |
Power Syst Dynamics Stability | 3 | |
Deregulated Power Systems | 3 | |
Power Syst Tran Management | 3 | |
AI in Smart Grid | 3 | |
Cntrl Oprtn Elect Power Systs | 3 | |
Elements of Sustainable Energy | 3 | |
Elements of Smart Grid | 3 | |
Microgrid Design and Operation | 3 | |
Master's Project | (3-6) | |
Special Problems | 3-6 | |
or ECE 594 | Special Projects | |
Select three to six credit hours 1 | 3-6 | |
General Electives | (11) | |
Select 11 credit hours of electives from ECE 400-599, ECE 601-699, and ECE 700-799 | 11 |
1 |
E3 Courses
See descriptions under the respective department’s course listings.
Group A
Code | Title | Credit Hours |
---|---|---|
CHE 536 | Computational Techniques in Engineering | 3 |
CHE 541 | Renewable Energy Technologies | 3 |
CHE 542 | Fluidization and Gas-Solids Flow Systems | 3 |
CHE 565 | Fundamentals of Electrochemistry | 3 |
ECE 550 | Power Electronic Dynamics and Control | 3 |
ECE 551 | Advanced Power Electronics | 3 |
ECE 552 | Adjustable Speed Drives | 3 |
ECE 553 | Power System Planning | 3 |
ECE 554 | Power System Relaying | 3 |
ECE 555 | Power Market Operations | 3 |
ECE 557 | Fault-Tolerant Power Systems | 3 |
ECE 558 | Power System Reliability | 3 |
ECE 559 | High Voltage Power Transmission | 3 |
ECE 560 | Power Systems Dynamics and Stability | 3 |
ECE 561 | Deregulated Power Systems | 3 |
ECE 562 | Power System Transaction Management | 3 |
ECE 563 | Artificial Intelligence in Smart Grid | 3 |
ECE 564 | Control and Operation of Electric Power Systems | 3 |
MMAE 517 | Computational Fluid Dynamics | 3 |
MMAE 520 | Advanced Thermodynamics | 3 |
MMAE 522 | Nuclear, Fossil-Fuel, and Sustainable Energy Systems | 3 |
MMAE 523 | Fundamentals of Power Generation | 3 |
MMAE 524 | Fundamentals of Combustion | 3 |
MMAE 525 | Fundamentals of Heat Transfer | 3 |
MMAE 526 | Conduction and Diffusion | 3 |
MMAE 527 | Heat Transfer: Convection and Radiation | 3 |
Group B
Code | Title | Credit Hours |
---|---|---|
CHE 541 | Renewable Energy Technologies | 3 |
CHE 560 | Statistical Quality and Process Control | 3 |
ENVE 501 | Environmental Chemistry | 3 |
ENVE 506 | Chemodynamics | 3 |
ENVE 542 | Physiochemical Processes in Environmental Engineering | 3 |
ENVE 551 | Industrial Waste Treatment | 3 |
ENVE 561 | Design of Environmental Engineering Processes | 3 |
ENVE 570 | Air Pollution Meteorology | 3 |
ENVE 577 | Design of Air Pollution Control Devices | 3 |
ENVE 578 | Physical and Chemical Processes for Industrial Gas Cleaning | 3 |
ENVE 580 | Hazardous Waste Engineering | 3 |